[2024] 500+ UGC-Approved Online Degrees from India’s Top Universities
Since 2020, Indian Universities can offer online degrees. Now, they have grown to 500 degrees from 60+ universities.
In 2020, Indian Universities were for the first time able to offer fully online degrees. While this could be seen as a response to the pandemic (which increased interest in online education and Class Central), India’s online degrees were made possible by regulations approved by the University Grants Commission (UGC) back in 2018.
In the last 30 days, Class Central received more traffic than we did in 2019. These users were also more engaged.
One number in particular stands out to me – clicks to the provider (Go To Class button clicks on our course pages). They increased significantly, 4.4m vs 2.5m. pic.twitter.com/UGvcaBcEFj
— Dhawal Shah @[email protected] (@dhawalhshah) April 20, 2020
In July 2020, when we first compiled this list, we found 50 degrees in total. Which in May 2021, grew to 250. Now this number has grown to 500 degrees from 60+ universities across India. @suparn and I (@dhawal) spent over 100+ hours tracking down the degrees, collecting their prices, and reading through UGC’s various regulations and notices.
UGC Online Degree Regulations
In India, the UGC is charged with “determining and maintaining standards of teaching, examination and research in universities”.
According to the UGC (Online Courses) Regulations, 2018, to be eligible to offer online degrees, a university must:
- Have existed for at least five years.
- Be accredited by the National Assessment and Accreditation Council (NAAC).
- Be a top-100 university in India according to the National Institutional Ranking Framework (NIRF) for at least two of the last three years.
This changed in September 2020, when UGC published University Grants Commission (Open and Distance Learning Programmes and Online Programmes) Regulations, 2020.
Under the new regulations, UGC granted automatic approval to universities that satisfy certain criteria. Here’s the direct quote:
“Higher Educational Institutions having NAAC score 3.26 and above or having rank in Top-100 in University category of National Institutional Ranking Framework, at least twice in three preceding cycles (at the time of application), shall be permitted to start full-fledged Online programmes without prior approval of the UGC.”
SWAYAM
Before these regulations were introduced, students in India could complete up to 20% of their degree online via SWAYAM, India’s official MOOC platform. SWAYAM’s academic credit system is detailed in the framework introduced by UGC in mid-2016.
On March 25th, 2020, UGC published the University Grants Commission (Credit Framework for Online Learning Courses through Study Webs of Active Learning for Young Aspiring Minds) Regulations, 2021. Under this new regulation, UGC increased the number of credits that can be earned online to 40%.
Universities offering online degrees in India can offer them through SWAYAM or other learning management systems that fit certain criteria.
In December 2018, 3,800 students flocked to exam centers across India to sit their exams for courses they’d taken on SWAYAM. To learn more about SWAYAM and its credit system, check out Class Central’s comprehensive report.
Online Degrees in India
In 2020, UGC published a list of 37 programs from 7 Indian universities that have been approved for online delivery. IIT Madras, India’s top technical institute, also announced a stackable online BSc in Programming and Data Science for ~₹242,000 (~$3300) from IIT Madras.
According to IIT Madras, 7,116 students were admitted in its first cohort.
These programs range from certificates to master’s degrees. We researched each one to find details such as cost, duration, credits, and website.
Here’s a quick summary of the different type of programs:
Program | Duration | Median Price |
Certificate | 6 months | ₹3,000 (~$40) |
Diploma | 1 year | ₹120,000 (~$1600) |
Bachelors degree | 3 years | ₹89,000 (~$1100) |
Masters degree | 2 years | ₹71,100 (~$900) |
The duration specified is the minimum time to complete the program.
At Class Central, we’re big fans of low-cost online degrees like Georgia Tech’s Online Master’s in Computer Science (OMSCS), which costs $7000.
But India’s new online degrees are priced lower than that. The most expensive ones, like IIT Madras’ BSc or Amity University’s MBA, cost half as much as Georgia Tech’s online degree. And the cheapest bachelor’s degree, IGNOU’s Bachelor of Tourism, costs ₹10,200 or about $135.
Most recently, O.P. Jindal Global University announced three new online degrees on Coursera. Two of them cost $6000, while an MBA in Business Analytics costs $7,500, making it the most expensive online degree offered by an Indian university.
Some of these prices are still too high for a large segment of the Indian population. But on a global scale, where many online degrees cost tens of thousands of dollars, they’re very affordable. Certain Indian universities like IITs and IIMs are also well known around the world. This makes me wonder if in the long term, India could become an exporter of higher education?
Below, you can find the list of all the Indian online degrees available categorized by program. You can click on a program to jump to the corresponding section.
We will keep updating this article as new ones are announced. If you find something missing, let us know in the comments.
Online Masters Degree in India (2 years)
Name | Institution | Price (INR) |
MBA in Business Analytics | O.P. Jindal Global University | 550,000 |
M.A. in International Relations, Security, and Strategy | O.P. Jindal Global University | 450,000 |
M.A. in Public Policy | O.P. Jindal Global University | 450,000 |
Master of Computer Applications | University of Mysore | 66,625 |
Master of Arts (Gandhi and Peace Studies) | IGNOU | 9,000 |
Master of Arts (Translation Studies) | IGNOU | 9,600 |
Master of Arts (English) | Gandhi Institute of Technology and Management (GITAM) | 10,000 |
Master of Arts (Economics) | Gandhi Institute of Technology and Management (GITAM) | 10,000 |
Master of Arts (Hindi) | IGNOU | 12,000 |
Master of Arts (English) | Tezpur University | 16,300 |
Master of Arts (Sociology) | Tezpur University | 16,300 |
Master of Arts (Mass Communication and Journalism) | Tezpur University | 16,950 |
Master of Arts (English) | Sathyabama Institute of Science and Technology | 18,000 |
Master of Science (Mathematics) | Sathyabama Institute of Science and Technology | 18,000 |
Master of Arts Divya Prabandham | Sastra Deemed University | 19,000 |
Master of Arts Sanskrit | Sastra Deemed University | 19,000 |
Master of Arts Economics | Aligarh Muslim University | 21,000 |
Master of Arts (History) | Aligarh Muslim University | 21,000 |
Master of Arts (Political Science) | Aligarh Muslim University | 21,000 |
Master of Arts (English) | Aligarh Muslim University | 21,000 |
Master of Arts (Urdu) | Aligarh Muslim University | 21,000 |
Master of Arts (Hindi) | Aligarh Muslim University | 21,000 |
Master of Commerce | Aligarh Muslim University | 23,000 |
Master of Arts (Psychology) | Chandigarh University | 27,700 |
Master of Arts (English) | Chandigarh University | 27,700 |
Master of Arts (Psychology) | Chandigarh University | 27,700 |
Master of Arts (English) | Chandigarh University | 27,700 |
Master of Arts (Tamil) | Alagappa University | 30,300 |
Master of Arts (Punjabi) | Guru Nanak Dev University | 34,000 |
Master of Commerce | University of Mysore | 38,625 |
Master of Commerce | Mizoram University | 40,000 |
Master of Arts (History) | Periyar University | 41,000 |
Master of Commerce | Chandigarh University | 51,400 |
Master of Commerce | Chandigarh University | 51,400 |
Master of Arts (Sociology) | Andhra University | 54,000 |
Master of Commerce | Guru Nanak Dev University | 54,000 |
Master of Science (Mathematics) | Lovely Professional University | 55,000 |
Master of Arts (Economics) | Lovely Professional University | 55,000 |
Master of Arts (English) | Lovely Professional University | 55,000 |
Master of Commerce (Accounting and Finance) | Jain University | 60,000 |
Master of Commerce | Alagappa University | 60,300 |
Master of Arts (English) | Alagappa University | 60,300 |
Master of Arts (Journalism and Mass Communication | Alagappa University | 60,300 |
Master of Science (Mathematics) | Periyar University | 61,000 |
Master of Computer Applications | Chandigarh University | 63,400 |
Master of Computer Applications | Chandigarh University | 63,400 |
Master of Commerce | Lovely Professional University | 68,000 |
Master of Arts (Journalism & Mass Communication) | Jain University | 70,000 |
Master of Arts (English) | Jain University | 70,000 |
Master of Science (Mathematics) | Maharishi Markandes War | 70,000 |
Master of Business Administration (Business Administration) | Periyar University | 71,000 |
Master of Business Administration | Chandigarh University | 71,360 |
Master of Business Administration | Chandigarh University | 71,360 |
Master of Arts (Economics) | Bharathidasan University | 76,000 |
Master of Arts (English) | Bharathidasan University | 76,000 |
Master of Arts (History) | Bharathidasan University | 76,000 |
Master of Arts (Political Science) | Bharathidasan University | 76,000 |
Master of Arts (Public Administration) | Bharathidasan University | 76,000 |
Master of Commerce | S.R.M Institute of Sciences and Technology | 76,000 |
Master of Business Administration | Guru Nanak Dev University | 79,000 |
Master of Business Administration (Hr Management) | Guru Nanak Dev University | 79,000 |
Master of Business Administration (Marketing Management) | Guru Nanak Dev University | 79,000 |
Master of Business Administration (Financial Management) | Guru Nanak Dev University | 79,000 |
Master of Business Administration (Financial Management) | Alagappa University | 80,300 |
Master of Business Administration (Logistic Management) | Alagappa University | 80,300 |
Master of Business Administration (Tourism) | Alagappa University | 80,300 |
Master of Business Administration Human Resource and Management) | Alagappa University | 80,300 |
Master of Arts (English) | Koneru Lakshmaiah Education Foundation | 80,500 |
Master of Computer Applications | Lovely Professional University | 81,000 |
Master of Business Administration | Sastra Deemed University | 81,000 |
Master of Commerce | Sastra Deemed University | 81,000 |
Master of Fine Arts | Sastra Deemed University | 81,000 |
Master of Science (Data Science) | Sastra Deemed University | 81,000 |
Master of Science (Business Analytics) | Sastra Deemed University | 81,000 |
Master of Business Administration | Bharati Vidyapeeth | 85,000 |
Master of Computer Applications | Sastra Deemed University | 85,600 |
Master of Computer Application (Full Stack Development) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Computer Application (Artificial Intelligence and Machine Learning) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Computer Application (Cloud Computing) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Computer Application (Full Stack Development) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Computer Application (Cloud Computing) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (HR- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Finance- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Finance- Fintech) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Finance- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Finance- Banking) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Marketing- Digital Marketing and E-commerce) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Marketing- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Marketing- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 90,500 |
Master of Business Administration (Supply Chain) | University of Mysore | 92,625 |
Master of Business Administration (Operations) | University of Mysore | 92,625 |
Master of Business Administration (Marketing) | University of Mysore | 92,625 |
Master of Business Administration (Human Resource) | University of Mysore | 92,625 |
Master of Business Administration (Finance) | University of Mysore | 92,625 |
Master of Computer Applications | Guru Nanak Dev University | 95,200 |
Master of Science (Mathematics) | Koneru Lakshmaiah Education Foundation | 95,500 |
Master of Computer Applications (Computer Science & It) | Jain University | 100,000 |
Master of Computer Applications (Data Analytics) | Jain University | 200000 |
Master of Business Administration (Strategic Finance) | Jain University | 250000 |
Master of Commerce (General) | Manipal University | 1,00,000 |
Master of Commerce (General) | Manipal University | 1,00,000 |
Master of Computer Applications (General) | S.R.M Institute of Sciences and Technology | 1,00,000 |
Master of Business Administration (Banking and Fintech- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Banking and Fintech- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Business Analytics- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Business Analytics- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Digital Marketing- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Digital Marketing- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Finance and Human Resource- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Finance and Human Resource- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Finance and Human Resource- Fintech) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Finance and Human Resource- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Finance and Human Resource- Banking) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Healthcare Management- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Healthcare Management- Digital Marketing and Ecommerce) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Healthcare Management- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Information Technology- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Information Technology- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Innovation, Entrepreneurship and Startups- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Innovation, Entrepreneurship and Startups- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Innovation, Entrepreneurship and Startups- Digital Marketing and Ecommerce) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Logistics and Supply Chain Management- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Logistics and Supply Chain Management- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Advanced Digital Marketing and Ecommerce) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Financial Markets) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Fintech) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Investment Banking and Equity Research) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Finance- Banking) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Human Resource- Digital Marketing and Ecommerce) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Human Resource- Data Science and Analytics) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Marketing and Human Resource- Strategy and Leadership) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Operations- Logistics and Supply Chain Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration (Operations- Project Management) | Vignan’s Foundation for Science, Technology and Research | 1,00,500 |
Master of Business Administration | Dr. D. Y. Patil Vidyapeeth | 1,06,400 |
Master of Business Administration | Lovely Professional University | 1,07,000 |
Master of Commerce (Financial Management / Financial Technology) | Amity University | 1,10,000 |
Master of Business Administration (Marketing and Human Resource- Advertising and Branding) | Vignan’s Foundation for Science, Technology and Research | 1,10,500 |
Master of Commerce (Professional Accounting & Finance) | Jain University | 1,20,000 |
Master of Business Administration (Human Resource Management) | Jain University | 1,20,000 |
Master of Business Administration (Finance) | Jain University | 1,20,000 |
Master of Business Administration (Marketing) | Jain University | 1,20,000 |
Master of Business Administration (General Management) | Jain University | 1,20,000 |
Master of Business Administration (Systems & Operations) | Jain University | 1,20,000 |
Master of Business Administration (Finance & Hrm) | Jain University | 1,20,000 |
Master of Business Administration (Marketing & Hrm) | Jain University | 1,20,000 |
Master of Business Administration (Aviation Management) | Jain University | 1,20,000 |
Master of Computer Applications | B S Abdul Rahman Crescent Institute of Science and Technology | 1,21,000 |
Master of Computer Applications (General) | B.S Abdur Rahman Institute of Science and Technology | 1,21,000 |
Master of Business Administration | Koneru Lakshmaiah Education Foundation | 1,24,500 |
Master of Commerce (Financial Management) | Amity University | 1,25,000 |
Master of Arts (Journalism & Mass Communication) | Manipal University | 1,30,000 |
Master of Arts (Journalism & Mass Communication) | Manipal University | 1,30,000 |
Master of Business Administration (Marketing & Finance) | Jain University | 1,40,000 |
Master of Business Administration (Information Technology Management) | Jain University | 1,40,000 |
Master of Computer Applications | Manipal University | 1,50,000 |
Master of Business Administration | Manipal University | 1,50,000 |
Master of Arts (Journalism & Mass Communication) | Amity University | 1,60,000 |
Master of Computer Applications | Amity University | 1,60,000 |
Master of Business Administration (Financial Markets) | Jain University | 1,60,000 |
Master of Business Administration | B S Abdul Rahman Crescent Institute of Science and Technology | 1,61,000 |
Master of Business Administration (General) | B.S Abdur Rahman Institute of Science and Technology | 1,61,000 |
Master of Business Administration (Sales and Marketing) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Human Resource Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Hospital and Healthcare Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Finance) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Retail Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Logistics & Supply Chain Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (International Business) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Entrepreneurship Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Business Administration (Event Management) | Padmashree Dr. D.Y. Patil Vidyapeeth | 1,61,500 |
Master of Arts (Journalism & Mass Communication) | Amity University | 1,65,000 |
Master of Computer Applications | Amity University | 1,65,000 |
Master of Commerce (International Finance) | Jain University | 1,80,000 |
Master of Business Administration (Human Resource Management) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Marketing Management) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Business Analytics) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Finance) | S.R.M Institute of Sciences and Technology | 1,89,000 |
Master of Business Administration (Logistics & Supply Chain Management) | Jain University | 2,00,000 |
Master of Business Administration (Banking and Finance) | Jain University | 2,00,000 |
Master of Business Administration (International Finance) | Jain University | 2,00,000 |
Master of Business Administration (Finance and Leadership) | Jain University | 2,00,000 |
Master of Business Administration (International Marketing) | Jain University | 2,00,000 |
Master of Business Administration (Data Science & Analytics) | Jain University | 2,00,000 |
Master of Business Administration (Digital Marketing & E Commerce) | Jain University | 2,00,000 |
Master of Business Administration (Fintech) | Jain University | 2,00,000 |
Master of Business Administration (Investment Banking & Equity Research) | Jain University | 2,00,000 |
Master of Computer Applications (Full Stack Development) | Jain University | 2,00,000 |
Master of Computer Applications (Cloud Computing) | Jain University | 2,00,000 |
Master of Computer Applications (Data Science) | Jain University | 2,00,000 |
Master of Computer Applications (Artificial Intelligence) | Jain University | 2,00,000 |
Master of Business Administration (Hospital Administration) | JSS Academy of Higher Education and Research | 2,00,000 |
Master of Business Administration | Amity University | 2,43,000 |
Master of Business Administration | Amity University | 2,50,000 |
Master of Business Administration (Dual Specialization) | University of Mysore | 66,,625 |
Master of Human Resource Management | Acharya Nagarjuna University | NA |
Master of Social Work | Acharya Nagarjuna University | NA |
Master of Commerce (Accountancy) | Acharya Nagarjuna University | NA |
Master of Commerce (Banking) | Acharya Nagarjuna University | NA |
Master of Arts English | Acharya Nagarjuna University | NA |
Master of Arts (Journalism and Mass Communication) | Acharya Nagarjuna University | NA |
Master of Library Information Science | Acharya Nagarjuna University | NA |
Master of Commerce | Amrita Vishwa Vidyapeetha M University | NA |
Master of Science (Mathematics) | Amrita Vishwa Vidyapeetha M University | NA |
Master of Arts (Communication) | Amrita Vishwa Vidyapeetha M University | NA |
Master of Arts (Journalism and Mass Communication) | Amrita Vishwa Vidyapeetha M University | NA |
Master of Arts (Philosophy) | Amrita Vishwa Vidyapeetha M University | NA |
Master of Business Administration (Business Analytics) | Anna University | NA |
Master of Business Administration (General Management) | Anna University | NA |
Master of Science (Statistics) | Banasthali Vidyapith | NA |
Master of Commerce | Banasthali Vidyapith | NA |
Master of Science (Mathematics) | Banasthali Vidyapith | NA |
Master of Arts (English) | Banasthali Vidyapith | NA |
Master of Arts (History) | Banasthali Vidyapith | NA |
Master of Arts (Political Science) | Banasthali Vidyapith | NA |
Master of Business Administration | Banasthali Vidyapith | NA |
Master of Arts (Sociology) | Banasthali Vidyapith | NA |
Master of Arts (Economics) | Banasthali Vidyapith | NA |
Master of Commerce (General) | Bharat Insitute of Higher Education and Research | NA |
Bachelor of Business Administration | Bharathiar University | NA |
Bachelor of Arts (English Literature) | Bharathiar University | NA |
Master of Commerce | Bharathiar University | NA |
Master of Arts (Economics) | Bharathiar University | NA |
Master of Arts (Tamil Literature) | Bharathiar University | NA |
Master of Arts (English Literature) | Bharathiar University | NA |
Master of Arts (Tamil) | Bharathidasan University | NA |
Master of Arts (Tamil) | Bharathidasan University | NA |
Master of Arts (Journalism and Mass Communication) | Chandigarh University | NA |
Master of Arts (Liberal Arts) | Chandigarh University | NA |
Master of Science (Data Science) | Chandigarh University | NA |
Master of Arts (Economics) | Chandigarh University | NA |
Master of Science (Mathematics) | Chandigarh University | NA |
Master of Arts (Journalism and Mass Communication) | Chandigarh University | NA |
Master of Arts (Liberal Arts) | Chandigarh University | NA |
Master of Science (Data Science) | Chandigarh University | NA |
Master of Arts (Economics) | Chandigarh University | NA |
Master of Science (Mathematics) | Chandigarh University | NA |
Master of Commerce (International Business) | Dayal Bagh Educational Institute | NA |
Master of Arts (Theology) | Dayal Bagh Educational Institute | NA |
Master of Business Administration | Dr. Babasaheb Ambedkar Marathwad a University | NA |
Master of Computer Application | Dr. Babasaheb Ambedkar Marathwad a University | NA |
Master of Arts (English) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Business Administration | Dr. M.G.R. Educational and Research Institute | NA |
Master of Arts (Economics) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Commerce | Dr. M.G.R. Educational and Research Institute | NA |
Master of Science (Mathematics) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Arts (Public Administration) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Science (Statistics) | Dr. M.G.R. Educational and Research Institute | NA |
Masterof Arts (Journalism & Mass Communication) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Arts (Philosophy) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Arts (Political Science) | Dr. M.G.R. Educational and Research Institute | NA |
Master of Computer Applications | Graphic Era | NA |
Masters of Business Administration | Graphic Era | NA |
Master of Business Administration (Human Resource- HR / Marketing) | Guru Jambeshwar University of Science and Technology | NA |
Master of Arts (English) | Hindustan Institute of Technology and Science (Hits) | NA |
Master of Business Administration (Finance, Hrm,marketing, Operations & It) | ICFAI Foundation Forhigher Education | NA |
Master of Arts (Education) | Jamia Millia Islamia University | NA |
Master of Arts (Public Administration) | Jamia Millia Islamia University | NA |
Master of Arts (Sanskrit) | Jawahar Lal Nehru University | NA |
Master of Business Administration | Kalasalingam Academy of Research and Higher Education | NA |
Master of Arts (Tribal Studies) | Kalinga Institute of Industrial Technology | NA |
Master of Arts (Journalism & Mass Communication) | Kalinga Institute of Industrial Technology | NA |
Master of Commerce (International Business) | Kalinga Institute of Industrial Technology | NA |
Master of Commerce (Accountancy) | Kalinga Institute of Industrial Technology | NA |
Master of Arts (Sociology) | Kalinga Institute of Industrial Technology | NA |
Master of Arts (Economics) | Kalinga Institute of Industrial Technology | NA |
Master of Business Administration (Digital Marketing) | Koneru Lakshmaiah Education Foundation | NA |
Master of Business Administration (Entrepreneurship) | Koneru Lakshmaiah Education Foundation | NA |
Master of Business Administration (Data Science) | Koneru Lakshmaiah Education Foundation | NA |
Master of Business Administration (Logistics & Supply Chain Management) | Koneru Lakshmaiah Education Foundation | NA |
Master of Arts (English) | Madurai Kamaraj University | NA |
Master of Arts (Gandhian Thoughts) | Madurai Kamaraj University | NA |
Master of Science (Mathematics) | Madurai Kamaraj University | NA |
Master of Arts (Political Science) | Madurai Kamaraj University | NA |
Master of Arts (Journalism and Mass Communication) | Madurai Kamaraj University | NA |
Master of Commerce | Madurai Kamaraj University | NA |
Master of Commerce (General) | Maharishi Dayanand University | NA |
Master of Science (Mathematics) | Maharishi Dayanand University | NA |
Master of Business Administration | Maharishi Markandes War | NA |
Bachelor of Business Administration | Mahatama Gandhi University | NA |
Bachelor of Commmerce (Taxation) | Mahatama Gandhi University | NA |
Master of Commerce (Finance) | Mahatama Gandhi University | NA |
Master of Business Administration | Manav Rachna International Institute of Research and Studies | NA |
Master of Commerce | Manav Rachna International Institute of Research and Studies | NA |
Master of Computer Applications | Manav Rachna International Institute of Research and Studies | NA |
Master of Business Administration (General Management) | Manipal Academy of Higher Education | NA |
Master of Science (Business Analytics) | Manipal Academy of Higher Education | NA |
Master of Science (Data Science) | Manipal Academy of Higher Education | NA |
Master of Arts (Sanskrit) | Ramakrishna Mission Vivekananda Educational and Research Institute | NA |
Master of Commerce | S.R.M Institute of Sciences and Technology | NA |
Master of Computer Applications | S.R.M Institute of Sciences and Technology | NA |
Master of Business Administration | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Science (Business Analytics) | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Commerce | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Arts (Divya Prabandham) | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Computer Applications | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Arts (Sanskrit) | Shanmugha Arts, Science, Technology & Research Academy | NA |
Master of Business Administration | Shiv Nadar University | NA |
Master of Arts (International Studies) | Symbiosis International | NA |
Master of Arts (Mass Communication) | Symbiosis International | NA |
Master of Business Administration | Symbiosis International | NA |
Master of Science (Computer Applications) | Symbiosis International | NA |
Master of Science (Economics) | Symbiosis International | NA |
Master of Science (Data Science) | Symbiosis International | NA |
Master of Arts (English) | University of Jammu | NA |
Master of Commerce | University of Jammu | NA |
Master of Arts (Sociology) | University of Mumbai | NA |
Master of Science (Data Science) | Vellore Institute of Technology | NA |
Online Bachelors Degree in India (3 years)
Name | Institution | Price (INR) |
Bachelor of Tourism | IGNOU | 10,200 |
Bachelor of Arts (English) | Aligarh Muslim University | 25,500 |
Bachelor of Commerce | Aligarh Muslim University | 28,500 |
Bachelor of Arts (Medium- Hindi) | Amity University | 30,000 |
Bachelor of Commerce (Medium- Hindi) | Amity University | 30,000 |
Bachelor of Arts (Tamil) | Alagappa University | 30,100 |
Bachelor of Commerce | University of Mysore | 34,875 |
Bachelor of Arts (Punjabi) | Guru Nanak Dev University | 40,200 |
Bachelor of Commerce | Mizoram University | 42,000 |
Bachelor of Arts (English) | Bharathidasan University | 45,800 |
Bachelor of Business Administration (E-Business) | Mizoram University | 51,000 |
Bachelor of Arts (English) | Periyar University | 51,000 |
Bachelor of Commerce | Periyar University | 51,000 |
Bachelor of Business Administration | University of Mysore | 52,875 |
Bachelor of Computer Application | University of Mysore | 52,875 |
Bachelor of Business Administration | Sathyabama Institute of Science and Technology | 60,000 |
Bachelor of Commerce | Sathyabama Institute of Science and Technology | 60,000 |
Bachelor of Commerce | Alagappa University | 60,100 |
Bachelor of Business Administration (Management) | Alagappa University | 60,100 |
Bachelor of Commerce (Accountancy) | Andhra University | 64,500 |
Bachelor of Arts | Chandigarh University | 74700 |
Bachelor of Business Administration | Bharati Vidyapeeth | 75,000 |
Bachelor of Computer Applications | Bharti Vidyapeeth | 75000 |
Bachelor of Commerce | Chandigarh University | 77100 |
Bachelor of Commerce (General) | Manipal University | 80,000 |
Bachelor of Arts | Lovely Professional University | 82,500 |
Bachelor of Arts | Amity University | 85,000 |
Bachelor of Business Administration | Chandigarh University | 89,100 |
Bachelor of Computer Applications | Chandigarh University | 89100 |
Bachelor of Computer Applications | Chandigarh University | 89100 |
Bachelor of Computer Applications | Maharishi Markandes War | 90,000 |
Bachelor of Business Administration | Bharathidasan University | 90,800 |
Bachelor of Commerce | Koneru Lakshmaiah Education Foundation | 93,700 |
Bachelor of Commerce | Narsee Monjee Institute of Management Studies | 94,000 |
